Credit Cards

A good credit card gives you the spending flexibility you need to make your life easier. A great credit card gives you that along with no annual fees, accessibility, and low rates.
Visa Platinum

- No annual fee
- Low non-variable interest rates
- 25-day interest-free grace period
- Online access through HomeBranch™

Services
ACTIVATE A NEW CARD
Call 1.800.466.0040 to activate your new card.
TRAVELING
Call 713.428.3200 with the details of your trip so we can monitor your card activity appropriately.
LOST OR STOLEN CARD
Call 888.241.2510 immediately to report a lost or stolen card
PAYOFF CALCULATOR
Find out your balance payoff amount here.
CURRENT LOAN RATES
Rates
Account Type | APY* | Projected Dividend Rate |
Membership Savings | 0.05% | 0.05% |
Everyday Savings | 0.05% | 0.05% |
IRA Contributory** | 0.05% | 0.05% |
*APY = ANNUAL PERCENTAGE YIELD
** Includes Traditional, Roth, Educational and SEP Contributory IRAs. Click to view Disclosures and Fees for more information.
Account Type | Balance to Earn Dividends | APY* | Dividend Rate |
Simple Checking | N/A | N/A | N/A |
Secure Checking | N/A | N/A | N/A |
Premier Checking | <$2,500 >$2,500 |
0.02% 0.05% | 0.02% 0.05% |
*APY=Annual Percentage Yield. Click to view Disclosures & Fees.
tier | Balance | Projected DIVIDEND rate | apy* |
Tier 0 | $0.01 - $2,499.99 | 0.10% | 0.10% |
Tier I | $2,500.00 - $24,999.99 | 0.20% | 0.20% |
Tier II | $25,000.00 - $49,999.99 | 0.25% | 0.25% |
Tier III | $50,000.00 - $99,999.99 | 0.30% | 0.30% |
Tier IV | $100,000 - $249,999.99 | 0.35% | 0.35% |
Tier V | $250,000 to $499,999.99 | 0.40% | 0.40% |
Tier VI | $500,000 and above | 0.45% | 0.45% |
deposit amounts | Dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.50% | 0.50% |
$10,000.00 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | 0.50% | 0.50% |
$50,000.000 - $99,999.99 | 0.55% | 0.55% |
$100,000.00 or greater | 0.55% | 0.55% |
deposit amounts | Dividend Rate | apy* |
$1,000.00 - $9,999.99 | 0.60% | 0.60% |
$10,000.00 - $24,999.99 | 0.60% | 0.60% |
$25,000.00 - $49,999.99 | 0.60% | 0.60% |
$50,000.000 - $99,999.99 | 0.65% | 0.65% |
$100,000.00 or greater | 0.65% | 0.65% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.70% | 0.70% |
$10,000.00 - $24,999.99 | 0.70% | 0.70% |
$25,000.00 - $49,999.99 | 0.70% | 0.70% |
$50,000.000 - $99,999.99 | 0.75% | 0.75% |
$100,000.00 or greater | 0.75% | 0.75% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.85% | 0.85% |
$10,000.00 - $24,999.99 | 0.85% | 0.85% |
$25,000.00 - $49,999.99 | 0.85% | 0.85% |
$50,000.000 - $99,999.99 | 0.90% | 0.90% |
$100,000.00 or greater | 0.90% | 0.90% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.95% | 0.95% |
$10,000.00 - $24,999.99 | 0.95% | 0.95% |
$25,000.00 - $49,999.99 | 0.95% | 0.95% |
$50,000.000 - $99,999.99 | 1.00% | 1.01% |
$100,000.00 or greater | 1.00% | 1.01% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 1.05% | 1.06% |
$10,000.00 - $24,999.99 | 1.05% | 1.06% |
$25,000.00 - $49,999.99 | 1.05% | 1.06% |
$50,000.000 - $99,999.99 | 1.10% | 1.11% |
$100,000.00 or greater | 1.10% | 1.11% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 1.20% | 1.21% |
$10,000.00 - $24,999.99 | 1.20% | 1.21% |
$25,000.00 - $49,999.99 | 1.20% | 1.21% |
$50,000.000 - $99,999.99 | 1.30% | 1.31% |
$100,000.00 or greater | 1.30% | 1.31% |
APY=Annual Percentage Yield. Click to view disclosures.
pre-owned autos | term | APR1 |
Up to 100% Financing | 0 - 84 Months | 2.74%* - 17.14% |
first-time buyer new/used | term | APR1 |
Up to 90% Financing | 0 - 60 Months | 7.49% |
Click here to apply for your pre-owned auto loan.
*Maximum term of 36 months for lowest APR. Rates and terms may vary and are subject to normal credit, underwriting and collateral value guidelines. Auto discounts may apply for GAP, Warranty and/or Debt Protection. Rates and terms subject to change without notice.
type | term | APR1 |
New & Used | Up to 60 Months | 7.95% - 17.40% |
Motorcycle financing is only available when purchased through a dealership.
Click here to apply for your motorcycle loan.
MOTORCYCLE LOAN CALCULATORS
Compare what the dealer is offering you to what we can help you with using our Dealer vs Credit Union Financing Calculator. You can also use our Motorcycle Loan Calculator to find the best payment for you.
card Type | APR1 | card limit |
VISA Platinum** | 7.90% - 17.90%* | $300 - $25,000 |
Monthly payment is 2% of principal or $18, unless the balance is less than $18.00.
* Depending on your credit score.
**Secured VISA available at 10.90%.
ready cash line of credit | APR1 | term |
Up to $35,000 | 12.70% - 18.00% | Open |
*Rates above apply to existing accounts only. Ready Cash no longer available as new account.
Money management line of credit | APR1 | term |
Up to $35,000 | 8.25% - 15.25% | Open |
Variable rate based on a current Wall Street Journal Prime Rate + 5.00% - 12.00%
loan amount | APR1 | term |
Up to $35,000 | 6.99% - 16.99% | Up to 60 Months |
APR = Annual Percentage Rate
type | APR1 | term |
Certificate Secured | 3.00% Above Index | Up to Maturity Date of Certificate |
Share Secured | 3.00% Above Index | 0 - 120 Months |
type | APR1 | term |
New & Used | 5.99% - 17.14% | Up to 144 Months |
Boat financing is only available when purchased through a dealership.
mortgages
People’s Trust is now able to get you quicker pre approvals, better rates, and a more streamlined process between the application and your closing date.
We can help you with a full menu of competitive mortgage programs that include:
1 APR = Annual Percentage Rate